Tires
●Solid tires · Standard
○Pneumatic tires · Optional
○Eco tires · Optional
STUDIO VIEW · CPD-30


LITHIUM ELECTRIC FORKLIFT
Factory-direct electric forklift configurable for distributor and industrial buyer requirements.

BUILT FOR DAILY OPERATION
Quiet operation, zero local emissions and fewer routine service items make the platform suitable for indoor material flow.
STANDARD & OPTIONAL EQUIPMENT
● Standard equipment ○ Optional equipment. Final availability is confirmed in the technical agreement.
●Solid tires · Standard
○Pneumatic tires · Optional
○Eco tires · Optional
●Luxury seat · Standard
●Standard overhead guard · Standard
●2-spool control valve · Standard
○3-spool control valve · Optional
○4-spool control valve · Optional
●2-stage 3 m mast · Standard
○2-stage 3.5 / 4 / 4.5 / 5 m · Optional
○2-stage full free lift · Optional
○3-stage full free lift 4.5 / 5 / 5.5 / 6 m · Optional
●1,220 mm fork · Standard
○1,070 mm fork · Optional
○Without forks · Optional
○1,370 / 1,520 / 1,670 / 1,820 / 2,000 mm forks · Optional
●Front/rear combination lights · Standard
●Rear work light · Standard
○Yellow warning beacon · Optional
○Three-sided blue safety light · Optional
●Dual 14 motor · Standard
○Dual 18 motor · Optional
●80V / 210Ah · Standard
○80V / 320Ah · Optional
○80V / 420Ah · Optional
○80V / 640Ah · Optional
●65A charger · Standard
○100A charger · Optional
○200A charger · Optional
○Battery heating system · Optional
○Cold-storage package · Optional
○External fork support · Optional
○Fork positioner · Optional
COMPLETE TECHNICAL DATA
Values below are transcribed from the latest confirmed vehicle information sheet. Final configuration is governed by the signed agreement.
| Power type | Electric |
|---|---|
| Operator type | Seated |
| Rated capacity | 3,000 kg |
| Load center | 500 mm |
| Front overhang | 467 mm |
| Wheelbase | 1,650 mm |
| Service weight | 4,300 kg |
|---|---|
| Axle load, laden (front/rear) | 6,600 / 700 kg |
| Axle load, unladen (front/rear) | 1,880 / 2,420 kg |
| Tire type | Solid (SE) |
| Front tires | 28×9-15 |
| Rear tires | 6.50-10 |
| Wheels, front/rear | 2× / 2 |
| Front track | 1,002 mm |
| Rear track | 982 mm |
| Mast tilt, forward/backward | 6° / 12° |
|---|---|
| Mast height, lowered | 2,065 mm |
| Free lift | 160 mm |
| Standard lift height | 3,000 mm |
| Maximum operating height | 4,255 mm |
| Overhead guard height | 2,115 mm |
| Seat height | 1,150 mm |
| Tow coupling height | 480 mm |
| Body length | 2,650 mm |
| Overall length, including forks | 3,720 mm |
| Overall width | 1,240 mm |
| Fork dimensions | 45×120×1,220 mm |
| Fork carriage class | DIN A |
| Fork carriage width | 1,100 mm |
| Ground clearance under mast, laden | 120 mm |
| Ground clearance at wheelbase, laden | 140 mm |
| Aisle width, pallet 1000×1200 crossways | 4,085 mm |
| Aisle width, pallet 800×1200 lengthways | 4,285 mm |
| Turning radius | 2,250 mm |
| Turning-center distance | 764 mm |
| Travel speed, laden/unladen | 12.5 / 14 km/h |
|---|---|
| Lift speed, laden/unladen | 300 / 380 mm/s |
| Lowering speed, laden/unladen | 420 / 390 mm/s |
| Gradeability, laden/unladen | 15% / 20% |
| Service brake | Hydraulic |
| Parking brake | Mechanical hand brake |
| Drawbar pull, 5 min | 12.5 kN |
| Drive motor, S2 60 min | 15.2 kW |
|---|---|
| Lift motor, S3 15% duty | 24.2 kW |
| Battery voltage / capacity | 80V / 210Ah |
| Attachment hydraulic pressure | 18 MPa |
FAST BUSINESS RESPONSE
Tell us the load, lift height, quantity and working conditions. We reply within one business day.